Most Recent Seagraves Homes For Sale
| View All Seagraves Homes For Sale | ||
|
1418 Avenue I, Seagraves, TX 79359 | $70,000 3 beds, 2 baths |
|
1096 Fm 303, Seagraves, TX 79359 | $50,000 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings